The Pakistani government observes a number of important days throughout the year as official holidays. Here, employment in the private sector is constrained by the law. These public holidays in Pakistan 2023 include Eid, Pakistan Day, Kashmir Day, and others.
Pakistan is a nation in South Asia and is formally known as the Islamic Republic of Pakistan. With about 243 million inhabitants, it is the fifth most populous nation in the world and is home to the second-largest Muslim population in the world, just after Indonesia.
- 2023 will have 16 mandatory and 22 optional holidays.
- In 2023, two of the 16 public holidays fall on Sundays.
- Islamic holidays are based on the moon’s appearance.

Public Holidays in Pakistan 2023
The list of mandatory and optional holidays for the upcoming year, 2023, has been made public by the federal government.
The Cabinet Division also released an official announcement. According to the announcement, the public holidays in Pakistan for Muslims and other minorities for the year 2023 are as follows:
S # | Name of Event | Days | Dates |
1 | Kashmir Day | Sunday | February 5 |
2 | Pakistan Day | Thursday | March 23 |
3 | Eid-ul-Fitr | Saturday, Sunday, Monday | April 22,23,24 |
4 | Labour Day | Monday | May 1 |
5 | Eid-ul-Azha | Thursday, Friday, Saturday | June 29,30, July 1 |
6 | Ashura (9th, 10th Muharram) | Thursday, Friday | July 27, 28 |
7 | Independence Day | Monday | August 14 |
8 | Eid Milad-un-Nabi | Thursday | September 28 |
9 | Allama Iqbal Day | Thursday | November 9 |
10 | Quaid-e-Azam Day/Christmas | Monday | December 25 |
11 | Day after Christmas | Tuesday | December 26(Only for Christians) |
Bank Holidays
Following that, there will be bank holidays. Banks, DFLs, and MFBs will not be open to the general public on these days, although they will be open to staff.
S # | Date |
1 | January 2 (Monday) |
2 | March 22 (Wednesday) |
3 | July 3 (Monday) |
The dates of holidays for Muslim festivities are determined by predicted dates. The Cabinet Division will send out a separate notification if the moon makes an appearance; otherwise, they are subject to it.
Optional Holidays
S # | Name of Event | Days | Dates |
1 | New Year Day | Sunday | January 1 |
2 | Basant Panchami | Thursday | January 26 |
3 | Shiv Ratri | Saturday | February 18 |
4 | Shab-e-Mairaj | Saturday | February 18 |
5 | Holi | Monday | March 6 |
6 | Dulhandi | Tuesday | March 7 |
7 | Shab-e-Barat | Wednesday | March 8 |
8 | Good Friday | Friday | April 7 |
9 | Day After Easter | Monday | April 10 |
10 | Baisakhi | Friday | April 14 |
11 | Eid-e-Rizwan | Friday | April 21 |
12 | Buddha Purnima | Friday | July 7 |
13 | Nauroze | Wednesday | August 16 |
14 | Birthday of Lord Zoroaster | Monday | August 21 |
15 | Chehlum | Wednesday | September 6 |
16 | Janamashtami | Thursday | September 7 |
17 | Durga Poja | Monday | October 23 |
18 | Dussehra | Tuesday | October 24 |
19 | Giyarhvi Shareef | Friday | October 27 |
20 | Birthday of Guru Valmik Swami Ji | Saturday | October 28 |
21 | Diwali | Sunday | November 12 |
22 | Guru Nanak Birthday | Monday | November 27 |
Public Holidays in Pakistan 2023 PDF
Public Holidays in Pakistan 2022
Public Holidays in Pakistan 2021